View Min Ledger Report Page

Min Ledger Report - Subsidiary: Amana Accounts

# Min Subsidiary Account Debit Credit Balance
1 Abdulkadir Abdu Mgheni Amana Account 0.00 0.00 0.00
2 Alfred Feruzi Mabula Amana Account 0.00 0.00 0.00
3 Alinda Charles Rweyemamu Amana Account 0.00 0.00 0.00
4 Arbogast Ishema Fabian Amana Account 0.00 0.00 0.00
5 Bonaventure Mutayoba Balige Amana Account 0.00 0.00 0.00
6 Catherine Itaufoo Sawe Amana Account 0.00 0.00 0.00
7 Clara Rangimoto Mpili Amana Account 0.00 0.00 0.00
8 Daniel Amon Sawe Amana Account 0.00 0.00 0.00
9 Doris Christine Mrema Amana Account 0.00 0.00 0.00
10 Erard Buberwa mutalemwa Amana Account 0.00 0.00 0.00
11 Esther Leopold Omary Amana Account 0.00 0.00 0.00
12 Festo Erasto Mvwango Amana Account 0.00 0.00 0.00
13 Frank Charles Kalinga Amana Account 0.00 0.00 0.00
14 Frank Shao Manase Amana Account 0.00 0.00 0.00
15 GLORIA PANKCRAS ASSEY Amana Account 0.00 0.00 0.00
16 Gloria Upendo Sindano Amana Account 0.00 0.00 0.00
17 Hellen Daudi Mushi Amana Account 0.00 0.00 0.00
18 Jacqueline Wilson sindano Amana Account 0.00 0.00 0.00
19 Joseph Adam Msalaba Amana Account 0.00 0.00 0.00
20 Joseph Paul Kavishe Amana Account 0.00 0.00 0.00
21 Joseph Thadey Mushi Amana Account 0.00 0.00 0.00
22 Lomnyaki Logolie Siwandeti Amana Account 0.00 0.00 0.00
23 Lucy Ambrose Ottaru Amana Account 0.00 0.00 0.00
24 Marina Magdalena Alois Njelekela Amana Account 0.00 0.00 0.00
25 Mathias Donald Orotta Amana Account 0.00 0.00 0.00
26 Moses Gerald Magongwa Amana Account 0.00 0.00 0.00
27 Mwashi Lazaro Mahaghila Amana Account 0.00 0.00 0.00
28 Victoria John Shao Amana Account 0.00 0.00 0.00
29 yasinta Sabas Kayombo Amana Account 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00
# Min Subsidiary Account Debit Credit Balance